C’était quoi ?
PLAYLISTE ACTUALISEE LE 12/11/2026 à 20:05
![]() | ||||
| DATE-HEURE | ARTISTE | TITRE | NNB DE PASSAGES EN 119 JOURS | RATIO |
| 2026-11-12 20:05:03 | DANY H | WHATS THAT SOUND | 1 | ![]() |
| 2026-11-12 20:00:40 | BIZARRAP AND PAULO LONDRA | PAULO LONDRA BZRP MUSIC SESSIONS VOL 23 | 1 | ![]() |
| 2026-11-12 19:58:06 | FLEETWOOD MAC | I M COMING HOME TO STAY | 1 | ![]() |
| 2026-11-12 19:54:35 | MAITRE GIMS FEAT MALUMA | HOLA SENORITA | 2 | ![]() |
| 2026-11-12 19:49:47 | ALLIANCE ETHNIK | RESPECT | 4 | ![]() |
| 2026-11-12 19:47:14 | KAREN HARDING AND FUTURE KINGS AND L TRIX | RELY | 1 | ![]() |
| 2026-11-12 19:43:50 | LOMEPAL | A PEU PRES | 1 | ![]() |
| 2026-11-12 19:40:47 | K C AND THE SUNSHINE BAND | THAT S THE WAY I LIKE IT | 4 | ![]() |
| 2026-11-12 19:36:56 | CARIBOU | YOU CAN DO IT | 1 | ![]() |
| 2026-11-12 19:33:38 | KING SERENITY JAHYANAI CAROLIINA | HUM CONNECTION BABY | 1 | ![]() |
| 2026-11-12 19:30:47 | BLXST | ABOUT YOU | 1 | ![]() |
| 2026-11-12 19:28:04 | WATERMAT | BLOW YOUR MIND | 1 | ![]() |
| 2026-11-12 19:25:16 | ALMA | SUMMER REALLY HURT US | 1 | ![]() |
| 2026-11-12 19:22:43 | RNBOI FEAT R2 | BTRD | 1 | ![]() |
| 2026-11-12 19:19:53 | THE GAP BAND | OUTSTANDING | 4 | ![]() |
| 2026-11-12 19:16:04 | NAPS FEAT SOOLKING | MEDELLIN | 1 | ![]() |
| 2026-11-12 19:13:06 | BENARES | UNRIQUIRED LOVE | 1 | ![]() |
| 2026-11-12 19:03:48 | SURFACE | FALLING IN LOVE | 4 | ![]() |
| 2026-11-12 19:00:34 | RONISIA | MONEY | 1 | ![]() |
| 2026-11-12 18:58:04 | KARLA W | TOO LATE | 23 | ![]() |
| 2026-11-12 18:54:46 | NATANYA | PLAY WITH A KISS | 24 | ![]() |
| 2026-11-12 18:51:09 | ALESSO ONE REPUBLIC | IN YOUR EYES | 20 | ![]() |
| 2026-11-12 18:47:23 | MILEY CYRUS | MIDNIGHT SKY | 1 | ![]() |
| 2026-11-12 18:44:12 | LES BRONZES FONT DU SKI | JUST BECAUSE OF YOU | 3 | ![]() |
| 2026-11-12 18:39:55 | GET FAR SAPIENZA | BUSCANDO AMOR EXTENDED | 20 | ![]() |
| 2026-11-12 18:36:59 | MARIAH CAREY | TYPE DANGEROUS | 1 | ![]() |
| 2026-11-12 18:32:49 | THE BRAND NEW HEAVIES | YOU ARE THE UNIVERSE | 4 | ![]() |
| 2026-11-12 18:28:07 | MOUNT KIMBIE | MONROE | 20 | ![]() |
| 2026-11-12 18:24:32 | POOLSIDE STEVIE APPLETON | BEDROOM EYES | 27 | ![]() |
| 2026-11-12 18:21:00 | KENDJI GIRAC | QUE DIEU ME PARDONNE FEAT CLAUDIO CAPEO | 1 | ![]() |
| 2026-11-12 18:18:39 | MORGAN SEATREE CARLA MONROE | BEAT IS JUMPING | 20 | ![]() |
| 2026-11-12 18:11:32 | GRANDMASTER FLASH THE FURIOUS FIVE | THE MESSAGE | 4 | ![]() |
| 2026-11-12 18:07:14 | WILSONBERT | ON THE DANCEFLOOR | 27 | ![]() |
| 2026-11-12 18:03:35 | ISABEL RAMOS | AGUA CON OLE | 1 | ![]() |
| 2026-11-12 17:59:32 | JIMMY CLIFF | HOT SHOT RADIO EDIT | 27 | ![]() |
| 2026-11-12 17:57:09 | FUTURE, JUICE WRLD | FINE CHINA | 3 | ![]() |
| 2026-11-12 17:54:11 | AITCH | RMB RING MY BELL | 20 | ![]() |
| 2026-11-12 17:50:37 | BACKSTREET BOYS | BOTTLE UP | 28 | ![]() |
| 2026-11-12 17:47:51 | JUAN MAGAN OMAR MONTES | AYER LA VI BPA26 | 23 | ![]() |
| 2026-11-12 17:45:00 | JAMES ARTHUR | WASTE MY TEARS | 2 | ![]() |
| 2026-11-12 17:42:24 | DANNY HOWARD LIGHTLEAK | THE PIPE | 20 | ![]() |
| 2026-11-12 17:37:08 | DAVID GRANT JAKI GRAHAM | COULD IT BE IM FALLING IN LOVE | 4 | ![]() |
| 2026-11-12 17:33:54 | MYKE TOWERS | CARITA FELIZ | 5 | ![]() |
| 2026-11-12 17:31:38 | ERIKKASPI ELMORA | EUROMOLLY | 20 | ![]() |
| 2026-11-12 17:29:36 | JO GOLD | QUE RICO | 18 | ![]() |
| 2026-11-12 17:26:46 | LITTLE SIMZ | YOUNG | 1 | ![]() |
| 2026-11-12 17:23:47 | THERESA RHODES | NOMAD AT HEART | 23 | ![]() |
| 2026-11-12 17:22:50 | ORY1 | UNE MINUTE UNE ASSO 04 | 116 | ![]() |
| 2026-11-12 17:19:52 | PARCELS | YOUGOTMEFEELING | 1 | ![]() |
| 2026-11-12 17:17:07 | ANUEL AA FEAT TOKISHA AND NENGO FLOW | DELINCUENTE | 1 | ![]() |
| 2026-11-12 17:14:19 | OTIS REDDING | STAND BY ME | 4 | ![]() |
| 2026-11-12 17:09:50 | KUNGS | GET AWAY | 20 | ![]() |
| 2026-11-12 17:07:11 | BLANCO | MALEDETTA RABBIA | 1 | ![]() |
| 2026-11-12 17:03:00 | DAMIAN REVELLO Y LOS SON DEL SUR | QUISIERA CREER | 4 | ![]() |
| 2026-11-12 16:58:58 | BENABAR | L EFFET PAPILLON | 1 | ![]() |
| 2026-11-12 16:55:26 | THIAGO NAVARRO MUSIC | BONITO BONITO | 5 | ![]() |
| 2026-11-12 16:52:20 | WILL LINLEY | I LOVED I LOST | 28 | ![]() |
| 2026-11-12 16:49:20 | LDA AKA 7EVEN | POESIE CLANDESTINE | 5 | ![]() |
| 2026-11-12 16:45:29 | PHOEBE BRIDGERS | BOBBY | 4 | ![]() |
| 2026-11-12 16:41:53 | SHARON PHILIPS | TOUCH ME | 8 | ![]() |
| 2026-11-12 16:38:37 | ALL THINGS BREAK | STAY | 28 | ![]() |
| 2026-11-12 16:36:33 | MK | ZONE FEAT POPPY BASKCOMB | 20 | ![]() |
| 2026-11-12 16:33:49 | SHERYN | TIKIDALE | 5 | ![]() |
| 2026-11-12 16:31:25 | JUNGLE | SOMEDAY SOMEWHERE | 27 | ![]() |
| 2026-11-12 16:27:10 | YNGWIE MALMSTEEN | ISLAND IN THE SUN | 1 | ![]() |
| 2026-11-12 16:24:26 | KINGDOM OF FEAR | CAMERON WHITCOMB | 28 | ![]() |
| 2026-11-12 16:20:42 | PLUTONIO | ISALTINO | 5 | ![]() |
| 2026-11-12 16:18:05 | CHAKA KHAN AND RUFUS | ONCE YOU GET STARTED | 4 | ![]() |
| 2026-11-12 16:14:53 | KACEY MUSGRAVES | DRY SPELL | 28 | ![]() |
| 2026-11-12 16:12:03 | ADRINO | CALL YOU MINE | 11 | ![]() |
| 2026-11-12 16:08:43 | PAULWETZ | ODE AN DEN BASS | 1 | ![]() |
| 2026-11-12 16:04:14 | MAES | TRACK 10 | 1 | ![]() |
| 2026-11-12 16:00:47 | U2 | ATOMIC CITY VERSION CRAN NAT | 7 | ![]() |
| 2026-11-12 15:58:14 | ALBERTO IGLESIAS | ME VOY A MORIR DE TANTO AMOR | 2 | ![]() |
| 2026-11-12 15:54:45 | FRANCIS MERCIER | SAUTI FAUL WAD AFRICAN CHILDREN S CHOIR | 28 | ![]() |
| 2026-11-12 15:51:37 | INNA | DREAM OUT LOUD AND MATOMA | 20 | ![]() |
| 2026-11-12 15:48:42 | LAURA COX | THE BROKEN | 8 | ![]() |
| 2026-11-12 15:45:36 | TIFFANY DAY | CONSTANTLY FEAT SLAYR | 7 | ![]() |
| 2026-11-12 15:41:24 | NUCLEI | AFTERMATH | 1 | ![]() |
| 2026-11-12 15:38:54 | MAESIC AND ALEX RAN | AY PAPI | 1 | ![]() |
| 2026-11-12 15:36:08 | LAILA | NOT MY PROBLEM | 5 | ![]() |
| 2026-11-12 15:33:06 | O FLYNN | FARA | 18 | ![]() |
| 2026-11-12 15:29:16 | EARTH WIND & FIRE | SERPENTINE FIRE | 4 | ![]() |
| 2026-11-12 15:26:34 | TAKE THAT AND MICHAEL PATRICK KELLY | FEEL MY LOVE | 2 | ![]() |
| 2026-11-12 15:22:33 | JOHNNY SKY | QUIEREME | 3 | ![]() |
| 2026-11-12 15:17:07 | SKYY | LET'S CELEBRATE | 4 | ![]() |
| 2026-11-12 15:12:36 | KELVIN JONES | CALL YOU HOME | 1 | ![]() |
| 2026-11-12 15:08:33 | DAVID BOWIE | LETS DANCE | 4 | ![]() |
| 2026-11-12 15:04:51 | KEN Y | COMO LO HACIA YO FEAT NICKY JAM | 1 | ![]() |
| 2026-11-12 15:01:52 | 2WEI | PUSHIN ON | 1 | ![]() |
| 2026-11-12 14:58:21 | GAIA | SENZ ALLEGRIA | 5 | ![]() |
| 2026-11-12 14:55:04 | CAGE THE ELEPHANT | BEACHES IN TENNESSEE | 2 | ![]() |
| 2026-11-12 14:50:50 | BADOXA | CONTROLA | 1 | ![]() |
| 2026-11-12 14:46:54 | PATSY P | IF I DARED | 25 | ![]() |
| 2026-11-12 14:43:05 | BON JOVI | HAVE A NICE DAY | 1 | ![]() |
| 2026-11-12 14:39:44 | DOTAN | LAST GOODBYES | 1 | ![]() |
| 2026-11-12 14:36:04 | VILLAGE PEOPLE | IN THE NAVY | 4 | ![]() |
| 2026-11-12 14:32:13 | VITAA | JE TE LE DONNE FEAT SLIMANE | 1 | ![]() |
| 2026-11-12 14:28:41 | NEJ | I MISS YOU | 1 | ![]() |
| 2026-11-12 14:25:57 | DECEMBER 10 | US AGAINST THE WORLD | 24 | ![]() |
| 2026-11-12 14:22:54 | LAUREN DAIGLE | HOLD ON TO ME | 1 | ![]() |
| 2026-11-12 14:20:14 | SILVA BUMPA | ON 2NITE | 20 | ![]() |
| 2026-11-12 14:16:36 | HENRY MOODIE | RIGHT PERSON WRONG TIME | 1 | ![]() |
| 2026-11-12 14:14:11 | GIOVANNI ALLEVI | TOMORROW | 2 | ![]() |
| 2026-11-12 14:10:56 | HEXA IN THE MIX | HANDAI | 1 | ![]() |
| 2026-11-12 14:06:35 | POPCAAN | TWIST TURN FEAT DRAKE PARTYNEXTDOOR | 8 | ![]() |
| 2026-11-12 14:03:48 | SUZANE | MONSIEUR POMME | 1 | ![]() |
| 2026-11-12 13:59:14 | MC LEOZINHO ZS MC MURILO MT MC DR DJ JHOW BEATS MC RN DO CAPAO MC PELOURINHO | TA PEDINDO TOMA | 3 | ![]() |
| 2026-11-12 13:56:34 | DANIELA BLASCO | MENTIRA | 24 | ![]() |
| 2026-11-12 13:53:09 | PRIMOGENITO | SCUSA CATERINA | 7 | ![]() |
| 2026-11-12 13:50:41 | BBYCLOSE | TEMPTATIONS | 20 | ![]() |
| 2026-11-12 13:48:13 | KENNDOG | BEETHOVEN | 1 | ![]() |
| 2026-11-12 13:44:30 | SAMUELE BERSANI | FREAK | 3 | ![]() |
| 2026-11-12 13:32:50 | RONISIA MERYL SHAY | CUENTA | 5 | ![]() |
| 2026-11-12 13:30:02 | ALT236 | ALL SEEING EYES | 6 | ![]() |
| 2026-11-12 13:19:57 | DIDEN | REBELOTE | 1 | ![]() |
| 2026-11-12 13:15:24 | JANET JACKSON | LET S WAIT AWHILE | 2 | ![]() |
| 2026-11-12 13:11:55 | XIRA | FEEL J RIBBON REMIX | 20 | ![]() |
| 2026-11-12 13:07:46 | EL DRAY ELITO REVE Y SU CHARANGON | EL WHATSAPP | 5 | ![]() |
| 2026-11-12 13:01:35 | D TRAIN | WALK ON BY (REMIX) | 4 | ![]() |
| 2026-11-12 12:58:45 | UNKNOWN T | GOODUMS A COLORS SHOW | 1 | ![]() |
| 2026-11-12 12:54:09 | MICHEL SARDOU | DANS MA MEMOIRE ELLE ETAIT BLEUE | 1 | ![]() |
| 2026-11-12 12:51:32 | SHOWTEK KATE RYAN | ELLA ELLE LA | 20 | ![]() |
| 2026-11-12 12:47:30 | OZUNA OMAR COURTZ | ZIZI | 5 | ![]() |
| 2026-11-12 12:43:37 | WISHY | ALL THE RAGE | 25 | ![]() |
| 2026-11-12 12:38:17 | AL HUDSON AND THE PARTNERS | YOU CAN DO IT MAXI | 4 | ![]() |
| 2026-11-12 12:35:49 | NICO SANTOS | WHY DON T YOU STAY | 25 | ![]() |
| 2026-11-12 12:33:45 | DJAKSPARO | PANGOR SWALALALA | 5 | ![]() |
| 2026-11-12 12:30:07 | RACHEL CHINOURIRI | ONE SONG AWAY FROM CRYING | 25 | ![]() |
| 2026-11-12 12:26:17 | JULIEN DORE | BARRACUDA II | 1 | ![]() |
| 2026-11-12 12:23:57 | NINA CHUBA | WILDBERRY LILLET | 1 | ![]() |
| 2026-11-12 12:20:45 | NICKI MINAJ AND MALUMA AND MYRIAM FARES | TUKOH TAKA | 1 | ![]() |
| 2026-11-12 12:13:30 | M HIGH | NEVER LONELY | 20 | ![]() |
| 2026-11-12 12:11:21 | KANOE | MELANCOLIE CRUELLE | 23 | ![]() |
| 2026-11-12 12:08:09 | KAISER CHIEFS | NEVER MISS A BEAT | 1 | ![]() |
| 2026-11-12 12:05:30 | NIA ARCHIVES | VERTICAL | 28 | ![]() |
| 2026-11-12 12:02:29 | MALIANNA | JE VAIS CHANGER | 23 | ![]() |
| 2026-11-12 11:59:23 | GALANTIS | DO YOU MIND | 25 | ![]() |
| 2026-11-12 11:55:09 | KELIS | ACAPELLA | 4 | ![]() |
| 2026-11-12 11:52:22 | ALVARO DE LUNA | DIME DONDE ESTAS | 25 | ![]() |
| 2026-11-12 11:47:55 | TEN CITY | DEVOTION | 7 | ![]() |
| 2026-11-12 11:43:38 | QUEVEDO ELVIS CRESPO | LA GRACIOSA | 23 | ![]() |
| 2026-11-12 11:37:07 | SUGARHILL GANG | RAPPERS DELIGHT | 4 | ![]() |
| 2026-11-12 11:34:29 | ALOK MARTIN JENSEN AND JASON DERULO | DON T CRY FOR ME | 1 | ![]() |
| 2026-11-12 11:30:16 | IIO | RAPTURE | 6 | ![]() |
| 2026-11-12 11:27:26 | MALA RODRIGUEZ | QUIEN MANDA | 1 | ![]() |
| 2026-11-12 11:22:55 | LIV DAWSON | SATURDAY | 25 | ![]() |
| 2026-11-12 11:20:29 | AUREUM17 | VIVE LEVE | 23 | ![]() |
| 2026-11-12 11:15:23 | NARADA MICHAEL WALDEN | YOU OUGHT TO LOVE ME | 4 | ![]() |
| 2026-11-12 11:11:25 | LAURENCE GUY | U GO | 20 | ![]() |
| 2026-11-12 11:08:17 | EMPIRE OF THE SUN DANNY OCEAN FIFA SOUND | LLEGO | 25 | ![]() |
| 2026-11-12 11:02:17 | MICKY MORE AND ANDY TEE AND CEVIN FISHER | ALL ABOUT THE CULTURE | 4 | ![]() |
| 2026-11-12 10:59:05 | PABLO ALBORAN | ALGO DE MI | 28 | ![]() |
| 2026-11-12 10:55:28 | SKALES | SHAKE BODY | 1 | ![]() |
| 2026-11-12 10:52:11 | BRYN | FAUT DES MILLIONS | 1 | ![]() |
| 2026-11-12 10:50:05 | JADEN BOJSEN | UPSIDE DOWN DAVID GUETTA | 20 | ![]() |
| 2026-11-12 10:47:59 | CHLOE ROBINSON DJ ADHD | LAST NIGHT FEAT DUMBBLONDE | 1 | ![]() |
| 2026-11-12 10:44:07 | MUSIQUE DE FILM | INGLORIOUS BASTERDS ENNIO MORRICONE | 3 | ![]() |
| 2026-11-12 10:39:08 | KAMO MPHELA TYLER ICU AND KHALIL HARRISON | DALIE FEAT BABY S O N | 1 | ![]() |
| 2026-11-12 10:35:58 | RITCHY FAMILY | THE BEST DISCO IN TOWN | 4 | ![]() |
| 2026-11-12 10:32:06 | LIL UZI VERT | ERASE YOUR SOCIAL | 1 | ![]() |
| 2026-11-12 10:29:06 | THE BLUES BROTHERS | SOUL MAN LIVE | 1 | ![]() |
| 2026-11-12 10:25:41 | DALIDA | MOURIR SUR SCENE | 4 | ![]() |
| 2026-11-12 10:22:08 | FRANCESCO DE GREGORI | SEMPRE E PER SEMPRE | 1 | ![]() |
| 2026-11-12 10:21:18 | ORY1 | UNE MINUTE UNE ASSO 03 | 116 | ![]() |
| 2026-11-12 10:18:51 | BRICY | CONTROLER | 21 | ![]() |
| 2026-11-12 10:16:51 | TINASHE | TOO EASY | 28 | ![]() |
| 2026-11-12 10:13:27 | MUCKANIKS | U CAN T MESS | 20 | ![]() |
| 2026-11-12 10:10:37 | SPICE GIRLS | WANNABE | 1 | ![]() |
| 2026-11-12 10:07:38 | LU RE | ROCK THE HOUSE | 19 | ![]() |
| 2026-11-12 10:05:09 | KIM PETRAS | THROAT GOAT | 1 | ![]() |

