C’était quoi ?
PLAYLISTE ACTUALISEE LE 08/05/2026 à 12:03
![]() | ||||
| DATE-HEURE | ARTISTE | TITRE | NNB DE PASSAGES EN 119 JOURS | RATIO |
| 2026-05-08 12:03:48 | HEARTICAL | BONNE NOUVELLE | 16 | ![]() |
| 2026-05-08 12:00:00 | REA GARVEY | WILD LOVE | 2 | ![]() |
| 2026-05-08 11:49:22 | ALEX PRESTON AND MO FUNK | I WANT YOU BACK | 1 | ![]() |
| 2026-05-08 11:46:14 | BOMBAI | SUENA EN LAS BODAS | 2 | ![]() |
| 2026-05-08 11:41:32 | THE PRODIGY | FIRESTARTER | 2 | ![]() |
| 2026-05-08 11:38:22 | JUL | LA SACEM A MADONNA | 1 | ![]() |
| 2026-05-08 11:34:03 | ED SHEERAN | BAD HABITS FEAT BRING ME THE HORIZON | 2 | ![]() |
| 2026-05-08 11:30:52 | BRYTIAGO JOANTONY | ENERGIA | 16 | ![]() |
| 2026-05-08 11:27:35 | YUKSEK FEAT ISAAC DELUSION | INTO THE LIGHT | 2 | ![]() |
| 2026-05-08 11:24:38 | DADJU | GARDE DU COEUR | 1 | ![]() |
| 2026-05-08 11:21:37 | CHARLI XCX | ALWAYS EVERYWHERE | 1 | ![]() |
| 2026-05-08 11:16:06 | ALEX PARTY | WRAP ME UP LIGHT PIANO | 2 | ![]() |
| 2026-05-08 11:12:07 | ROMEO SANTOS PRINCE ROYCE | BETTER LATE THAN NEVER | 28 | ![]() |
| 2026-05-08 11:05:31 | LUTHER VANDROSS | POWER OF LOVE | 4 | ![]() |
| 2026-05-08 11:02:33 | GIMS | T AVAIS RAISON | 1 | ![]() |
| 2026-05-08 10:59:41 | HEIDI KLUM | SUNGLASSES AT NIGHT | 1 | ![]() |
| 2026-05-08 10:55:15 | BRUCE SPRINGSTEEN | STREETS OF MINNEAPOLIS | 1 | ![]() |
| 2026-05-08 10:52:26 | PETER HELLIOT | KALINKA | 2 | ![]() |
| 2026-05-08 10:47:27 | JOVANOTTI FELIPE HOSTINS GIL OLIVEIRA RONALDO ANDRADE | SO SOLO CHE LA VITA BROOKLYN STUDIO JO.. | 16 | ![]() |
| 2026-05-08 10:43:23 | MUSIQUE DE FILM | SURVIVOR EYE OF THE TIGER | 3 | ![]() |
| 2026-05-08 10:38:48 | ELLI MEDEIROS | A BAILAR CALYPSO | 2 | ![]() |
| 2026-05-08 10:33:04 | GEORGE BENSON | INSIDE LOVE SO PERSONAL | 4 | ![]() |
| 2026-05-08 10:29:52 | SHAKIN STEVENS | ALL YOU NEED IS GREED | 2 | ![]() |
| 2026-05-08 10:27:12 | ELLIOTT | LA CAMISA NEGRA | 16 | ![]() |
| 2026-05-08 10:22:45 | MICHAEL JACKSON | YOU ROCK MY WORLD | 2 | ![]() |
| 2026-05-08 10:21:49 | ORY1 | UNE MINUTE UNE ASSO 04 | 120 | ![]() |
| 2026-05-08 10:18:21 | CLAIRE WYNDHAM | MY LOVE WILL NEVER DIE | 1 | ![]() |
| 2026-05-08 10:14:48 | U2 | I WILL FOLLOW | 1 | ![]() |
| 2026-05-08 10:07:50 | THALIA | AMOR A LA MEXICANA | 1 | ![]() |
| 2026-05-08 10:04:07 | CLEAN BANDIT , DEMI LOVATO | SOLO | 2 | ![]() |
| 2026-05-08 09:59:00 | DIAMOND PLATNUMZ FEAT FOCALISTIC AND SILAS AFRICA UNCOOL XDUPPY | SASAMPA | 16 | ![]() |
| 2026-05-08 09:54:29 | SNK | TU SAIS L AMI | 1 | ![]() |
| 2026-05-08 09:50:50 | THE THREE LITTLE JIGS | ENTER THE HAGGIS | 2 | ![]() |
| 2026-05-08 09:48:08 | BABYDAIZ AND REBO | ALLEZ TOBINA REMIX | 16 | ![]() |
| 2026-05-08 09:40:51 | LA RUE KETANOU | MA FAUTE A TOI | 2 | ![]() |
| 2026-05-08 09:37:35 | HARRY ROMERO | NIGHT THE BLACK ORIGINAL MIX | 2 | ![]() |
| 2026-05-08 09:33:43 | PATRICK SEBASTIEN | CALIENTE | 2 | ![]() |
| 2026-05-08 09:30:30 | MICHAEL GRAY MOUSSE T | THE WEEKEND | 2 | ![]() |
| 2026-05-08 09:26:07 | NIC N TAYA MARLON CARO | EL BURRITO SABANERO SALSA VERSION | 16 | ![]() |
| 2026-05-08 09:21:34 | LOVE MONEY | HALLELUIAH MAN | 4 | ![]() |
| 2026-05-08 09:17:54 | HOSHI | TA MARINI?RE | 1 | ![]() |
| 2026-05-08 09:15:00 | SEBASTIEN KILLS | 1 2 3 JUMP | 2 | ![]() |
| 2026-05-08 09:11:02 | NEJ | BAHIBEK | 1 | ![]() |
| 2026-05-08 09:05:52 | EAGLES | LIFE IN THE FAST LANE JULY 31 1980 LON.. | 2 | ![]() |
| 2026-05-08 09:02:29 | WH0 MARK KNIGHT AND JAMES HURR | TURN ME DEEPER FEAT KATHY BROWN EXTEND.. | 1 | ![]() |
| 2026-05-08 08:57:16 | THAKZIN OSAZE LYRIK SHOXEN MORDA | WATER | 16 | ![]() |
| 2026-05-08 08:53:04 | WOMACK AND WOMACK | CELEBRATE THE WORLD | 4 | ![]() |
| 2026-05-08 08:44:33 | HORRORS THE | MOVING FURTHER AWAY | 2 | ![]() |
| 2026-05-08 08:41:16 | HARRY STYLES | AMERICAN GIRLS | 1 | ![]() |
| 2026-05-08 08:34:41 | JEAN CARN TIME | WAITS FOR NO ONE | 4 | ![]() |
| 2026-05-08 08:30:11 | KYGO | FIRESTONE FEAT CONRAD | 1 | ![]() |
| 2026-05-08 08:27:44 | DOMINIC FIKE | WHITE KEYS | 1 | ![]() |
| 2026-05-08 08:24:33 | CARIBOU | GOT TO CHANGE | 1 | ![]() |
| 2026-05-08 08:22:18 | GHALI | WALLAH | 1 | ![]() |
| 2026-05-08 08:18:37 | ORELSAN | BAISE LE MONDE | 1 | ![]() |
| 2026-05-08 08:15:18 | DUCK SAUCE | BARBRA STREISAND | 1 | ![]() |
| 2026-05-08 08:12:01 | FINE YOUNG CANNIBALS FYC | GOOD THING | 1 | ![]() |
| 2026-05-08 08:08:17 | BABY RANKS FEAT TONY TUN TUN | MAYOR QUE YO | 1 | ![]() |
| 2026-05-08 08:03:36 | MILIRA | MERCY MERCY ME | 4 | ![]() |
| 2026-05-08 07:59:50 | MAU P | GIMME THAT BOUNCE | 1 | ![]() |
| 2026-05-08 07:57:05 | PLK | POCAHONTAS | 1 | ![]() |
| 2026-05-08 07:52:59 | JANELLE MONAE | AMERICANS | 1 | ![]() |
| 2026-05-08 07:47:34 | INFLUENCE | TASTE OF BITTER LOVE | 4 | ![]() |
| 2026-05-08 07:45:09 | STELLA LEFTY | THINKING BOUT YOU | 1 | ![]() |
| 2026-05-08 07:41:50 | MBOSSO | AVIOLA | 16 | ![]() |
| 2026-05-08 07:38:38 | DUA LIPA | HOTTER THAN HELL | 2 | ![]() |
| 2026-05-08 07:31:46 | BILLIE RAY MARTIN | YOUR LOVING ARMS ORIGINAL EXTENDED MIX | 2 | ![]() |
| 2026-05-08 07:27:11 | YOUSSOUPHA AYNA | ON SE CONNAIT | 1 | ![]() |
| 2026-05-08 07:23:45 | RIHANNA | DESPERADO | 2 | ![]() |
| 2026-05-08 07:20:06 | CELESTE | TONIGHT TONIGHT | 1 | ![]() |
| 2026-05-08 07:14:26 | EARTH WIND AND FIRE | MEGAMIX | 4 | ![]() |
| 2026-05-08 07:11:49 | OFENBACH | OVERDRIVE FEAT NORMA JEAN MARTINE | 14 | ![]() |
| 2026-05-08 07:07:14 | IVAN | FOTONOVELLA | 2 | ![]() |
| 2026-05-08 07:04:13 | DUKI | LEY DE ATRACCION | 1 | ![]() |
| 2026-05-08 06:58:56 | PET SHOP BOYS | NEW YORK CITY BOY | 14 | ![]() |
| 2026-05-08 06:54:34 | SISTER SLEDGE | THINKING OF YOU | 4 | ![]() |
| 2026-05-08 06:47:03 | THE BEATLES | HELLO GOODBYE REMASTERED 2015 | 2 | ![]() |
| 2026-05-08 06:43:28 | APACHE 207 | LOSER | 1 | ![]() |
| 2026-05-08 06:40:06 | DERMOT KENNEDY | POWER OVER ME | 2 | ![]() |
| 2026-05-08 06:37:35 | WILL I AM | IMPATIENT ALBUM VERSION | 1 | ![]() |
| 2026-05-08 06:33:37 | MC SOLAAR | LA VIE EST BELLE | 1 | ![]() |
| 2026-05-08 06:29:38 | NIMINO | OPENING CREDITS | 2 | ![]() |
| 2026-05-08 06:26:10 | SHAWN MENDES | STITCHES | 2 | ![]() |
| 2026-05-08 06:23:09 | MOHOMBI AND FAUDEL AND DOUZI | CHAMPIONS FEAT JASON LOPEZ | 16 | ![]() |
| 2026-05-08 06:20:13 | ADEKUNLE GOLD AND LUCKY DAYE | SINNER | 1 | ![]() |
| 2026-05-08 06:18:06 | LE SHUUK AND PAPI PEPE | MACARENA | 2 | ![]() |
| 2026-05-08 06:10:54 | CHARME | GEORGY PORGY | 4 | ![]() |
| 2026-05-08 06:08:05 | ZUCHU FEAT DIAMOND PLATNUMZ | INAMA | 16 | ![]() |
| 2026-05-08 06:04:06 | MAGIC AFFAIR | OMEN III | 2 | ![]() |
| 2026-05-08 05:53:39 | HOUZ | MARGIELA | 28 | ![]() |
| 2026-05-08 05:50:03 | GREGORY PORTER | LIQUID SPIRIT CLAPTONE REMIX | 1 | ![]() |
| 2026-05-08 05:38:42 | BOUSS | MASTERCLASS | 28 | ![]() |
| 2026-05-08 05:33:24 | JEANNE MAS | TOUTE PREMIERE FOIS | 1 | ![]() |
| 2026-05-08 05:30:33 | BADOXA | DEIXA O CLIMA ROLAR | 1 | ![]() |
| 2026-05-08 05:24:02 | GQ | DISCO NIGHTS ROCK FREAK | 4 | ![]() |
| 2026-05-08 05:18:43 | SHRII KAHANI | AKHIYAN | 2 | ![]() |
| 2026-05-08 05:15:10 | LILY ALLEN | FUCK YOU | 1 | ![]() |
| 2026-05-08 05:11:46 | JJEROME87 | BRUSH ME LIKE A HORSE | 1 | ![]() |
| 2026-05-08 05:08:20 | PITBULL | GUANTANAMERA SHE S HOT | 1 | ![]() |
| 2026-05-08 05:04:11 | LAURENT H FEAT GLXYA | MOOD | 1 | ![]() |
| 2026-05-08 04:59:31 | BLACK SPYGO ANNA JOYCE BLACK VISION | CAMA VAZIA | 28 | ![]() |
| 2026-05-08 04:55:01 | EMPIRE OF THE SUN | WE ARE THE PEOPLE | 2 | ![]() |
| 2026-05-08 04:48:09 | DJ NAVEGA | EGO | 28 | ![]() |
| 2026-05-08 04:43:48 | BIG FLO OLI | KARMA | 1 | ![]() |
| 2026-05-08 04:37:14 | PAUL REID | CAFE DEL MAR PAUL REID S WHITE ISLAND .. | 2 | ![]() |
| 2026-05-08 04:33:20 | NEVE | NOT LIKE THIS | 2 | ![]() |
| 2026-05-08 04:29:59 | DAVID PENN | GET LOOSE | 2 | ![]() |
| 2026-05-08 04:26:22 | SHAGGY BUSY SIGNAL | FEEL THE ENERGY | 28 | ![]() |
| 2026-05-08 04:23:10 | KYGO AND AVICII FEAT SANDRO CAVAZZA | FOREVER YOURS | 2 | ![]() |
| 2026-05-08 04:19:40 | N W N | WHEN WE TOUCH | 1 | ![]() |
| 2026-05-08 04:16:13 | POPPY | TIME WILL TELL | 1 | ![]() |
| 2026-05-08 04:09:32 | YASS FEAT FRANCINE EALEY MURPHY | YASS - I LOOK TO YOU FEAT. FRANCINE EA.. | 1 | ![]() |
| 2026-05-08 04:07:01 | SARAHBA | AMORE | 2 | ![]() |
| 2026-05-08 04:04:10 | NICKOOG CLK | AMORES COMO EL NUESTRO | 2 | ![]() |
| 2026-05-08 04:00:37 | THE POINTER SISTERS | HES SO SHY | 4 | ![]() |
| 2026-05-08 03:54:42 | FREUR | DOOT DOOT | 2 | ![]() |
| 2026-05-08 03:45:47 | SILVA BUMPA | WHEN I M WITH U INSTRUMENTAL | 2 | ![]() |
| 2026-05-08 03:42:57 | PAUL SIMON | 50 WAYS TO LEAVE YOUR LOVER | 1 | ![]() |
| 2026-05-08 03:40:26 | VRDNYN | SHOREDITCH | 1 | ![]() |
| 2026-05-08 03:36:51 | DA UZI | MICHAEL JORDAN | 1 | ![]() |
| 2026-05-08 03:33:19 | TOM GRENNAN | REMIND ME | 2 | ![]() |
| 2026-05-08 03:31:07 | AARON COPLAND | APPALACHIAN SPRING | 1 | ![]() |
| 2026-05-08 03:27:21 | NIA ARCHIVES | SO TELL ME | 2 | ![]() |
| 2026-05-08 03:23:42 | NIK11 AND OUIWEY COLLINS | KICKBACK | 2 | ![]() |
| 2026-05-08 03:22:49 | ORY1 | UNE MINUTE UNE ASSO 03 | 120 | ![]() |
| 2026-05-08 03:18:24 | PINO D ANGIO | ME NE FREGO DI TE | 2 | ![]() |
| 2026-05-08 03:15:47 | MARNIK NAELECK AND VINAI | BOYZ IN PARIS | 1 | ![]() |
| 2026-05-08 03:11:50 | SUPER SAKO FEAT KAN | SUNSHINE AND RAIN | 2 | ![]() |
| 2026-05-08 03:08:34 | AFTER GEOGRAPHY | FEEL ALIVE | 1 | ![]() |
| 2026-05-08 03:04:54 | DADDY YANKEE | VEN CONMIGO | 1 | ![]() |
| 2026-05-08 03:02:04 | PAROV STELAR | ALL NIGHT | 2 | ![]() |
| 2026-05-08 02:58:40 | CAMILA CABELLO MYKE TOWERS AND TAINY | OH NA NA EXTENDED VERSION | 2 | ![]() |
| 2026-05-08 02:53:20 | GWEN GUTHRIE | THEY LONG TO BE CLOSE TO YOU | 4 | ![]() |
| 2026-05-08 02:50:35 | CALUM SCOTT | AT YOUR WORST | 1 | ![]() |
| 2026-05-08 02:47:08 | PANJABI HIT SQUAD | MISS SONIYEH | 2 | ![]() |
| 2026-05-08 02:41:13 | MUSIQUE DE FILM | KING KONG JAMES NEWTON HOWARD | 3 | ![]() |
| 2026-05-08 02:35:54 | WILL DOWNING | COME TOGETHER AS ONE | 4 | ![]() |
| 2026-05-08 02:32:05 | TRYO | SORTEZ LES | 1 | ![]() |
| 2026-05-08 02:28:18 | DOMENIC TROIANO | WE ALL NEED LOVE | 4 | ![]() |
| 2026-05-08 02:24:47 | VINICIO CAPOSSELA | VOODOO MAMBO | 1 | ![]() |
| 2026-05-08 02:21:02 | KATY PERRY | NEVER REALLY OVER | 1 | ![]() |
| 2026-05-08 02:17:20 | YOMIE | CALM DOWN | 2 | ![]() |
| 2026-05-08 02:13:35 | MORAT | CUANTO ME DUELE | 1 | ![]() |
| 2026-05-08 02:10:53 | AMEL BENT FEAT BENNY ADAM | LOSSA | 1 | ![]() |
| 2026-05-08 02:08:10 | KEBLACK | LAISSE MOI | 1 | ![]() |
| 2026-05-08 02:03:49 | BLOODYWOOD | NU DELHI | 1 | ![]() |
| 2026-05-08 02:00:23 | DAMIEN SARGUE | LES ROIS DU MONDE ROMEO AND JULIETTE L.. | 1 | ![]() |
| 2026-05-08 01:59:26 | DJ LBR | SUPERFUNK | 4 | ![]() |
| 2026-05-08 01:56:37 | NICKI NICOLE | BABY | 1 | ![]() |
| 2026-05-08 01:53:08 | RICKY MARTIN | LA MORDIDITA FEAT YOTUEL | 1 | ![]() |
| 2026-05-08 01:50:00 | SYLVIE VARTAN | QU EST CE QUI FAIT PLEURER LES BLONDES | 1 | ![]() |
| 2026-05-08 01:46:28 | TOM ODELL | BLACK FRIDAY | 1 | ![]() |
| 2026-05-08 01:43:41 | VASSY AND BINGO PLAYERS AND DISCO FRIES | PIECES | 2 | ![]() |
| 2026-05-08 01:40:35 | CHAPPELL ROAN | HOT TO GO | 1 | ![]() |
| 2026-05-08 01:38:05 | RICHARD CLEYDERMAN | BALLADE POUR ADELINE | 1 | ![]() |
| 2026-05-08 01:35:03 | JACK WHITE | I M SHAKIN | 1 | ![]() |
| 2026-05-08 01:31:12 | JUNIOR | AMARTE SIN AMARTE | 2 | ![]() |
| 2026-05-08 01:29:31 | JACQUES DUTRONC | FAIS PAS CI FAIS PAS CA | 1 | ![]() |
| 2026-05-08 01:24:54 | OSCAR Y LA FANTASIA | QUIERO TENERTE | 14 | ![]() |
| 2026-05-08 01:21:10 | THE ROLLING STONES | THE LAST TIME | 1 | ![]() |
| 2026-05-08 01:15:52 | FLOORFILLA | ANTHEM2&3 | 1 | ![]() |
| 2026-05-08 01:12:13 | HWASA | MARIA | 1 | ![]() |
| 2026-05-08 01:08:45 | BSN POSSE AND HIDDEN JAYEEM | CALABRIA | 2 | ![]() |
| 2026-05-08 01:06:15 | ESDEEKID TIMOTHEE CHALAMET | 4 RAWS REMIX | 1 | ![]() |
| 2026-05-08 01:02:57 | RAYE | THE THRILL IS GONE | 1 | ![]() |
| 2026-05-08 00:58:27 | CENGIZ KURTOGLU | YARALI | 14 | ![]() |
| 2026-05-08 00:55:20 | WHITNEY HOUSTON | QUEEN OF THE NIGHT | 1 | ![]() |
| 2026-05-08 00:52:11 | MILLOW DAVILES DE NOVELDA AND LUIS CORTES | BOMBAY | 1 | ![]() |
| 2026-05-08 00:49:29 | JOHNNY CASH | FATHER AND SON FEAT FIONA APPLE | 1 | ![]() |
| 2026-05-08 00:46:27 | LIKA MORGAN | ALL THAT SHE WANTS | 1 | ![]() |
| 2026-05-08 00:42:20 | J BALVIN FEAT JOWELL Y RANDY | SIN COMPROMISO | 2 | ![]() |
| 2026-05-08 00:37:16 | GREGORY HINES | THAT GIRL WANTS TO DANCE WITH ME | 4 | ![]() |
| 2026-05-08 00:34:48 | MADDY SOMA | OKE | 1 | ![]() |
| 2026-05-08 00:31:52 | KIM PETRAS | KING OF HEART | 1 | ![]() |
| 2026-05-08 00:27:57 | JAY WHEELER AND ZHAMIRA ZAMBRANO | DICELO | 1 | ![]() |
| 2026-05-08 00:21:44 | RAVE TRAX AND MC FINCHY | ROCK THE PARTY | 1 | ![]() |
| 2026-05-08 00:18:14 | MANDINGA | HELLO SALSA VERSION | 2 | ![]() |
| 2026-05-08 00:14:00 | TATYANA ALI | BOY YOU KNOCK ME OUT | 1 | ![]() |
| 2026-05-08 00:05:59 | TRAMAINE | FALL DOWN | 4 | ![]() |
| 2026-05-08 00:00:46 | INXS | ORIGINAL SIN | 1 | ![]() |
| 2026-05-07 23:58:14 | KELYAN MULLER | MUEVE I LIKE TO MOVE IT | 2 | ![]() |
| 2026-05-07 23:55:21 | A LITTLE SOUND AND DISRUPTA | ESCAPE THE LIGHTS | 1 | ![]() |
| 2026-05-07 23:51:46 | JENNIFER AMARA | BEST KEPT SECRET | 1 | ![]() |
| 2026-05-07 23:48:36 | SHAWN MENDES AND TAINY | SUMMER OF LOVE | 1 | ![]() |
| 2026-05-07 23:45:31 | ODEAL | SOH SOH | 1 | ![]() |
| 2026-05-07 23:38:08 | PAGANO, STEWART WHO | BACK TO THE FUTURE (RALPHI ROSARIO'S '.. | 1 | ![]() |
| 2026-05-07 23:34:04 | GRUPO EXTRA | BAILEMOS | 2 | ![]() |
| 2026-05-07 23:30:24 | SOULS DIVIDED | LET ME EXPLAIN | 1 | ![]() |
| 2026-05-07 23:27:37 | TROPHY WIVES | SPEND THE NIGHT | 1 | ![]() |
| 2026-05-07 23:24:13 | DEMET AKALIN | DERS OLSUN | 2 | ![]() |
| 2026-05-07 23:21:38 | CHIELLO | TI PENSO SEMPRE | 1 | ![]() |
| 2026-05-07 23:18:36 | DAVID ZOWIE | HOUSE EVERY WEEKEND | 1 | ![]() |
| 2026-05-07 23:13:50 | DAFT PUNK | DIGITAL LOVE LONG | 1 | ![]() |
| 2026-05-07 23:11:23 | STEVE AOKI AKON TRINIX | LOCKED UP | 1 | ![]() |
| 2026-05-07 23:08:22 | SEMICENK | KALPSIZ | 1 | ![]() |
| 2026-05-07 23:01:55 | GLADYS KNIGHT AND THE PIPS | BOURGIE BOURGIE | 4 | ![]() |
| 2026-05-07 22:58:03 | MUNA | DANCING ON THE WALL | 1 | ![]() |
| 2026-05-07 22:55:05 | BADDIES ONLY | AQUI LAS COLOMBIANAS | 1 | ![]() |
| 2026-05-07 22:48:20 | ENRIQUE IGLESIAS ANA MENA | ESPACIO EN TU CORAZON REMIX | 1 | ![]() |
| 2026-05-07 22:45:52 | ALEX WARREN | FEVER DREAM | 1 | ![]() |
| 2026-05-07 22:43:13 | VINAI AND LE PEDRE | I WAS MADE | 1 | ![]() |
| 2026-05-07 22:39:27 | BIROL TOPALOGLU | HEYAMO | 1 | ![]() |
| 2026-05-07 22:35:07 | NATALIE COLE | PINK CADILLAC | 4 | ![]() |
| 2026-05-07 22:31:01 | ALCAZAR | SEXUAL GUARANTEE | 1 | ![]() |
| 2026-05-07 22:27:44 | DITONELLAPIAGA | CHE FASTIDIO | 1 | ![]() |
| 2026-05-07 22:21:36 | LINDA CLIFFORD | RED LIGHT | 4 | ![]() |
| 2026-05-07 22:18:25 | VICCO | VOLVER A NACER | 1 | ![]() |
| 2026-05-07 22:15:02 | MYLES SMITH NIALL HORAN | DRIVE SAFE | 1 | ![]() |
| 2026-05-07 22:11:43 | PANSIL | READ MY MIND GET OUT MY HEAD | 1 | ![]() |
| 2026-05-07 22:08:11 | OZUNA FEAT BAD GYAL | GUAY | 1 | ![]() |
| 2026-05-07 22:04:35 | NISKA | VRAI | 1 | ![]() |
| 2026-05-07 22:00:40 | DIPLO SLEEPY TOM | BE RIGHT THERE | 1 | ![]() |
| 2026-05-07 21:56:26 | CAPAREZZA | COME LA MUSICA ELETTRONICA | 1 | ![]() |
| 2026-05-07 21:52:48 | TAYC | C EST LUI | 1 | ![]() |
| 2026-05-07 21:48:52 | AVERAGE WHITE BAND THE PICK | UP THE PIECES | 4 | ![]() |
| 2026-05-07 21:44:48 | MR V | MR BONGO HELLO CHILDREN BUTCH REMIX | 1 | ![]() |
| 2026-05-07 21:41:48 | ORELSAN YAME | ENCORE UNE FOIS | 1 | ![]() |
| 2026-05-07 21:38:10 | WILKINSON | ULTRAVIOLET | 1 | ![]() |
| 2026-05-07 21:33:42 | DJ OZYBOY | MARY JANE GIRLS | 4 | ![]() |
| 2026-05-07 21:30:18 | WILL YOUNG | LIGHT MY FIRE | 1 | ![]() |
| 2026-05-07 21:27:06 | EDIS | ARIYORUM | 1 | ![]() |
| 2026-05-07 21:23:25 | CUT DAVIS | YOU ARE THE SPARK THAT LIGHTS MY SOUL | 1 | ![]() |
| 2026-05-07 21:20:27 | KATO | TURN THE LIGHTS OFF | 2 | ![]() |
| 2026-05-07 21:16:45 | EVERYTHING EVERYTHING | ENTER THE MIRROR | 1 | ![]() |
| 2026-05-07 21:13:20 | FAUL AND WAD AD | CHANGES | 2 | ![]() |
| 2026-05-07 21:10:01 | MYLES SMITH | WAIT FOR YOU | 1 | ![]() |
| 2026-05-07 21:05:26 | APPOLLONIA 6 | SEX SHOOTER | 4 | ![]() |
| 2026-05-07 21:01:53 | YOASOBI | IDOL | 2 | ![]() |
| 2026-05-07 20:59:28 | ARTEMAS | I LIKE THE WAY | 1 | ![]() |
| 2026-05-07 20:55:47 | LUNAY OZUNA ANUEL AA | AVENTURA | 1 | ![]() |
| 2026-05-07 20:52:37 | ARTBAT AND DAVID GUETTA FEAT IDRIS ELBA | IT S OURS | 2 | ![]() |
| 2026-05-07 20:49:36 | DANNIELLE GAHA | SECRET LOVE (JOEY NEGRO'S MASTA MIX) | 4 | ![]() |
| 2026-05-07 20:46:37 | JECK CARLA | LA RECETTE | 1 | ![]() |
| 2026-05-07 20:43:51 | ROMEO SANTOS AND CHRIS LEBRON | SIRI | 1 | ![]() |
| 2026-05-07 20:38:38 | NOAH KAHAN | THE GREAT DIVIDE | 1 | ![]() |
| 2026-05-07 20:34:59 | TOVE LO SG LEWIS | HEAT | 1 | ![]() |
| 2026-05-07 20:31:59 | GIMS MAES | T AVAIS RAISON | 1 | ![]() |
| 2026-05-07 20:28:21 | FLORENCE AND THE MACHINE | SPECTRUM | 2 | ![]() |
| 2026-05-07 20:25:57 | KELLY BOESCH | HONEY BEE | 1 | ![]() |
| 2026-05-07 20:22:41 | NAIKA | ONE TRACK MIND | 1 | ![]() |
| 2026-05-07 20:17:15 | RAIGN | WICKED GAMES | 1 | ![]() |
| 2026-05-07 20:14:31 | LOST FREQUENCIES CIEL RADIO CARGO | LISTEN TO ME | 1 | ![]() |
| 2026-05-07 20:10:16 | KENI BURKE | HANG TIGHT | 4 | ![]() |
| 2026-05-07 20:07:49 | ISS 814 | DIOKH KO LOVE | 1 | ![]() |
| 2026-05-07 20:04:47 | ROBIN SCHULZ | EMBERS | 1 | ![]() |
| 2026-05-07 20:02:14 | MERO X ATI242 | UYKUSUZ GECELER | 1 | ![]() |
| 2026-05-07 19:57:36 | TSHA | DANCING IN THE SHADOWS FEAT CLEMENTINE.. | 1 | ![]() |
| 2026-05-07 19:54:31 | OTILIA | BILIONERA | 1 | ![]() |
| 2026-05-07 19:47:43 | POL GRANCH | TITIRITAR | 1 | ![]() |
| 2026-05-07 19:44:30 | CORNEILLE ET AYA NAKAMURA | AVEC CLASSE | 1 | ![]() |
| 2026-05-07 19:41:07 | WAS NOT WAS | WALK LIKE THE DINOSAUR | 4 | ![]() |
| 2026-05-07 19:39:05 | RAMBO GOYARD | B M S BY MY SIDE | 1 | ![]() |
| 2026-05-07 19:35:20 | JEAN JACQUES GOLDMAN | QUAND LA MUSIQUE EST BONNE | 1 | ![]() |
| 2026-05-07 19:31:22 | MADAME | DISINCANTO | 1 | ![]() |
| 2026-05-07 19:28:29 | ANGELO KELLY AND FAMILY | I SAW THREE SHIPS | 1 | ![]() |
| 2026-05-07 19:24:17 | CHRIS LORENZO AND COBRAH | MAMI | 1 | ![]() |
| 2026-05-07 19:20:50 | RAWAYANA MANUEL TURIZO | INGLES EN MIAMI | 1 | ![]() |
| 2026-05-07 19:17:33 | BEYONCE | DIVA | 1 | ![]() |
| 2026-05-07 19:15:07 | PEDRO SAMPAIO EL BOGUETO | G LATINA | 1 | ![]() |
| 2026-05-07 19:10:56 | FISHER | RAIN | 1 | ![]() |
| 2026-05-07 19:07:03 | BLASTERJAXX | UNFAITHFUL | 1 | ![]() |
| 2026-05-07 19:03:54 | ANGELE JUSTICE | WHAT YOU WANT | 1 | ![]() |
| 2026-05-07 19:01:37 | GORDO REINIER ZONNEVELD | LOCO LOCO | 1 | ![]() |
| 2026-05-07 18:58:36 | GIMS THEODORA | SPA | 1 | ![]() |
| 2026-05-07 18:53:54 | FEEL GOOD PRODUCTIONS | THE FEEL GOOD VIBE | 1 | ![]() |
| 2026-05-07 18:47:41 | MILK SUGAR | HI A MA PATA PATA MILK SUGAR CLUB MIX | 1 | ![]() |
| 2026-05-07 18:42:22 | MUSIQUE DE FILM | TRANSFORMERS THE SCORE ARRIVAL TO EARTH | 3 | ![]() |
| 2026-05-07 18:37:09 | AC DC | BABY PLEASE DON T GO | 1 | ![]() |
| 2026-05-07 18:31:20 | FRANCK ROGER FEAT JOVONN | REMEMBERA(ROCCO RODAMAAL REMIX) | 1 | ![]() |
| 2026-05-07 18:27:54 | TRAIN | THE WEEKEND | 1 | ![]() |
| 2026-05-07 18:24:56 | CHOUCHOU SALVADOR | 123 | 1 | ![]() |
| 2026-05-07 18:21:10 | THE JACKSONS | SHAKE YOUR BODY DOWN TO THE GROUND | 4 | ![]() |
| 2026-05-07 18:18:55 | SQUEEZIE | TOP 1 | 1 | ![]() |
| 2026-05-07 18:16:43 | ALLE FARBEN | BABY GOODBYE | 1 | ![]() |
| 2026-05-07 18:13:34 | ELLIE GOULDING | CLOSE TO ME FEAT DIPLO ET SWAE LEE | 1 | ![]() |
| 2026-05-07 18:10:31 | DANIEL STEINBERG | OUR HOUSE | 1 | ![]() |
| 2026-05-07 18:05:53 | NICKI MINAJ FEAT DRAKE | MOMENT 4 LIFE | 1 | ![]() |
| 2026-05-07 18:02:41 | MITSKI | WHERE S MY PHONE | 1 | ![]() |
